Wereldlijst van Remco Hofland
7662 soorten
10948 taxa: 10755 gezien · 193 gehoord
Remco Hofland heeft taxa van 250 van de 256 vogelfamilies gezien en taxa van 44 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus camelus |
2. | Common Ostrich · Struthio camelus massaicus |
3. | Common Ostrich · Struthio camelus australis |
4. | Somali Ostrich · Struthio molybdophanes |
RHEIFORMESRheas · Rheidae |
|
5. | Greater Rhea · Rhea americana americana |
6. | Lesser Rhea · Rhea pennata pennata |
APTERYGIFORMESKiwis · Apterygidae |
|
7. | Southern Brown Kiwi · Apteryx australis australis |
8. | North Island Brown Kiwi · Apteryx mantelli |
9. | Okarito Kiwi · Apteryx rowi |
10. | Great Spotted Kiwi · Apteryx maxima |
CASUARIIFORMESCassowaries, Emu · Casuariidae |
|
11. | Southern Cassowary · Casuarius casuarius |
12. | Northern Cassowary · Casuarius unappendiculatus |
13. | Emu · Dromaius novaehollandiae novaehollandiae |
TINAMIFORMESTinamous · Tinamidae |
|
14. | Solitary Tinamou · Tinamus solitarius |
15. | Great Tinamou · Tinamus major percautus |
16. | Great Tinamou · Tinamus major fuscipennis |
17. | Great Tinamou · Tinamus major brunneiventris |
18. | Great Tinamou · Tinamus major castaneiceps |
19. | Great Tinamou · Tinamus major saturatus |
20. | White-throated Tinamou · Tinamus guttatus |
21. | Tawny-breasted Tinamou · Nothocercus julius |
22. | Cinereous Tinamou · Crypturellus cinereus |
23. | Little Tinamou · Crypturellus soui modestus |
24. | Little Tinamou · Crypturellus soui panamensis |
25. | Little Tinamou · Crypturellus soui nigriceps |
26. | Brown Tinamou · Crypturellus obsoletus obsoletus |
27. | Undulated Tinamou · Crypturellus undulatus undulatus |
28. | Thicket Tinamou · Crypturellus cinnamomeus goldmani |
29. | Thicket Tinamou · Crypturellus cinnamomeus praepes |
30. | Slaty-breasted Tinamou · Crypturellus boucardi boucardi |
31. | Slaty-breasted Tinamou · Crypturellus boucardi costaricensis |
32. | Choco Tinamou · Crypturellus kerriae |
33. | Variegated Tinamou · Crypturellus variegatus |
34. | Tataupa Tinamou · Crypturellus tataupa tataupa |
35. | Red-winged Tinamou · Rhynchotus rufescens rufescens |
36. | Ornate Tinamou · Nothoprocta ornata branickii |
37. | Andean Tinamou · Nothoprocta pentlandii pentlandii |
38. | Spotted Nothura · Nothura maculosa maculosa |
39. | Patagonian Tinamou · Tinamotis ingoufi |
ANSERIFORMESScreamers · Anhimidae |
|
40. | Horned Screamer · Anhima cornuta |
41. | Northern Screamer · Chauna chavaria |
42. | Southern Screamer · Chauna torquata |
Magpie Goose · Anseranatidae |
|
43. | Magpie Goose · Anseranas semipalmata |
Ducks, Geese, Swans · Anatidae |
|
44. | White-faced Whistling Duck · Dendrocygna viduata |
45. | Black-bellied Whistling Duck · Dendrocygna autumnalis fulgens |
46. | Black-bellied Whistling Duck · Dendrocygna autumnalis autumnalis |
47. | Spotted Whistling Duck · Dendrocygna guttata |
48. | West Indian Whistling Duck · Dendrocygna arborea |
49. | Fulvous Whistling Duck · Dendrocygna bicolor |
50. | Plumed Whistling Duck · Dendrocygna eytoni |
51. | Wandering Whistling Duck · Dendrocygna arcuata arcuata |
52. | Lesser Whistling Duck · Dendrocygna javanica |
53. | White-backed Duck · Thalassornis leuconotus leuconotus |
54. | White-backed Duck · Thalassornis leuconotus insularis |
55. | Cape Barren Goose · Cereopsis novaehollandiae novaehollandiae |
56. | Brant Goose · Branta bernicla nigricans |
57. | Brant Goose · Branta bernicla bernicla |
58. | Brant Goose · Branta bernicla hrota |
59. | Red-breasted Goose · Branta ruficollis |
60. | Nene · Branta sandvicensis |
61. | Canada Goose · Branta canadensis fulva |
62. | Canada Goose · Branta canadensis parvipes |
63. | Canada Goose · Branta canadensis canadensis |
64. | Barnacle Goose · Branta leucopsis |
65. | Cackling Goose · Branta hutchinsii taverneri |
66. | Cackling Goose · Branta hutchinsii hutchinsii |
67. | Bar-headed Goose · Anser indicus |
68. | Ross's Goose · Anser rossii |
69. | Snow Goose · Anser caerulescens atlanticus |
70. | Greylag Goose · Anser anser anser |
71. | Greylag Goose · Anser anser rubrirostris |
72. | Swan Goose · Anser cygnoides |
73. | Taiga Bean Goose · Anser fabalis fabalis |
74. | Taiga Bean Goose · Anser fabalis johanseni |
75. | Taiga Bean Goose · Anser fabalis middendorffii |
76. | Pink-footed Goose · Anser brachyrhynchus |
77. | Tundra Bean Goose · Anser serrirostris rossicus |
78. | Tundra Bean Goose · Anser serrirostris serrirostris |
79. | Greater White-fronted Goose · Anser albifrons flavirostris |
80. | Greater White-fronted Goose · Anser albifrons albifrons |
81. | Greater White-fronted Goose · Anser albifrons sponsa |
82. | Lesser White-fronted Goose · Anser erythropus |
83. | Coscoroba Swan · Coscoroba coscoroba |
84. | Black Swan · Cygnus atratus |
85. | Black-necked Swan · Cygnus melancoryphus |
86. | Mute Swan · Cygnus olor |
87. | Trumpeter Swan · Cygnus buccinator |
88. | Tundra Swan · Cygnus columbianus columbianus |
89. | Tundra Swan · Cygnus columbianus bewickii |
90. | Whooper Swan · Cygnus cygnus |
91. | Blue Duck · Hymenolaimus malacorhynchos hymenolaimus |
92. | Flying Steamer Duck · Tachyeres patachonicus |
93. | Fuegian Steamer Duck · Tachyeres pteneres |
94. | Torrent Duck · Merganetta armata turneri |
95. | Torrent Duck · Merganetta armata armata |
96. | Spur-winged Goose · Plectropterus gambensis gambensis |
97. | Spur-winged Goose · Plectropterus gambensis niger |
98. | Knob-billed Duck · Sarkidiornis melanotos |
99. | Blue-winged Goose · Cyanochen cyanoptera |
100. | Egyptian Goose · Alopochen aegyptiaca |
101. | Andean Goose · Chloephaga melanoptera |
102. | Upland Goose · Chloephaga picta picta |
103. | Kelp Goose · Chloephaga hybrida hybrida |
104. | Ashy-headed Goose · Chloephaga poliocephala |
105. | Ruddy-headed Goose · Chloephaga rubidiceps |
106. | Radjah Shelduck · Radjah radjah radjah |
107. | Common Shelduck · Tadorna tadorna |
108. | Ruddy Shelduck · Tadorna ferruginea |
109. | South African Shelduck · Tadorna cana |
110. | Australian Shelduck · Tadorna tadornoides |
111. | Paradise Shelduck · Tadorna variegata |
112. | Pink-eared Duck · Malacorhynchus membranaceus |
113. | Salvadori's Teal · Salvadorina waigiuensis |
114. | Muscovy Duck · Cairina moschata |
115. | White-winged Duck · Asarcornis scutulata |
116. | Hartlaub's Duck · Pteronetta hartlaubii |
117. | Wood Duck · Aix sponsa |
118. | Mandarin Duck · Aix galericulata |
119. | Maned Duck · Chenonetta jubata |
120. | African Pygmy Goose · Nettapus auritus |
121. | Cotton Pygmy Goose · Nettapus coromandelianus coromandelianus |
122. | Cotton Pygmy Goose · Nettapus coromandelianus albipennis |
123. | Green Pygmy Goose · Nettapus pulchellus |
124. | Brazilian Teal · Amazonetta brasiliensis brasiliensis |
125. | Crested Duck · Lophonetta specularioides specularioides |
126. | Bronze-winged Duck · Speculanas specularis |
127. | Baikal Teal · Sibirionetta formosa |
128. | Garganey · Spatula querquedula |
129. | Blue-billed Teal · Spatula hottentota |
130. | Puna Teal · Spatula puna |
131. | Silver Teal · Spatula versicolor versicolor |
132. | Red Shoveler · Spatula platalea |
133. | Cinnamon Teal · Spatula cyanoptera septentrionalium |
134. | Blue-winged Teal · Spatula discors |
135. | Cape Shoveler · Spatula smithii |
136. | Australasian Shoveler · Spatula rhynchotis |
137. | Northern Shoveler · Spatula clypeata |
138. | Gadwall · Mareca strepera strepera |
139. | Falcated Duck · Mareca falcata |
140. | Eurasian Wigeon · Mareca penelope |
141. | Chiloe Wigeon · Mareca sibilatrix |
142. | American Wigeon · Mareca americana |
143. | African Black Duck · Anas sparsa leucostigma |
144. | African Black Duck · Anas sparsa sparsa |
145. | Yellow-billed Duck · Anas undulata ruppelli |
146. | Yellow-billed Duck · Anas undulata undulata |
147. | Meller's Duck · Anas melleri |
148. | Pacific Black Duck · Anas superciliosa superciliosa |
149. | Pacific Black Duck · Anas superciliosa pelewensis |
150. | Hawaiian Duck · Anas wyvilliana |
151. | Philippine Duck · Anas luzonica |
152. | Indian Spot-billed Duck · Anas poecilorhyncha poecilorhyncha |
153. | Indian Spot-billed Duck · Anas poecilorhyncha haringtoni |
154. | Eastern Spot-billed Duck · Anas zonorhyncha |
155. | Mallard · Anas platyrhynchos platyrhynchos |
156. | Mottled Duck · Anas fulvigula maculosa |
157. | American Black Duck · Anas rubripes |
158. | Cape Teal · Anas capensis |
159. | White-cheeked Pintail · Anas bahamensis bahamensis |
160. | Red-billed Teal · Anas erythrorhyncha |
161. | Yellow-billed Pintail · Anas georgica spinicauda |
162. | Yellow-billed Pintail · Anas georgica georgica |
163. | Northern Pintail · Anas acuta |
164. | Eurasian Teal · Anas crecca |
165. | Green-winged Teal · Anas carolinensis |
166. | Yellow-billed Teal · Anas flavirostris flavirostris |
167. | Andean Teal · Anas andium andium |
168. | Sunda Teal · Anas gibberifrons |
169. | Andaman Teal · Anas albogularis |
170. | Grey Teal · Anas gracilis gracilis |
171. | Chestnut Teal · Anas castanea |
172. | Bernier's Teal · Anas bernieri |
173. | Brown Teal · Anas chlorotis |
174. | Marbled Duck · Marmaronetta angustirostris |
175. | Red-crested Pochard · Netta rufina |
176. | Southern Pochard · Netta erythrophthalma brunnea |
177. | Canvasback · Aythya valisineria |
178. | Redhead · Aythya americana |
179. | Common Pochard · Aythya ferina |
180. | Hardhead · Aythya australis |
181. | Baer's Pochard · Aythya baeri |
182. | Ferruginous Duck · Aythya nyroca |
183. | New Zealand Scaup · Aythya novaeseelandiae |
184. | Ring-necked Duck · Aythya collaris |
185. | Tufted Duck · Aythya fuligula |
186. | Greater Scaup · Aythya marila marila |
187. | Greater Scaup · Aythya marila nearctica |
188. | Lesser Scaup · Aythya affinis |
189. | Steller's Eider · Polysticta stelleri |
190. | Spectacled Eider · Somateria fischeri |
191. | King Eider · Somateria spectabilis |
192. | Common Eider · Somateria mollissima borealis |
193. | Common Eider · Somateria mollissima mollissima |
194. | Harlequin Duck · Histrionicus histrionicus |
195. | Surf Scoter · Melanitta perspicillata |
196. | Velvet Scoter · Melanitta fusca |
197. | White-winged Scoter · Melanitta deglandi |
198. | Stejneger's Scoter · Melanitta stejnegeri |
199. | Common Scoter · Melanitta nigra |
200. | Black Scoter · Melanitta americana |
201. | Long-tailed Duck · Clangula hyemalis |
202. | Bufflehead · Bucephala albeola |
203. | Common Goldeneye · Bucephala clangula clangula |
204. | Common Goldeneye · Bucephala clangula americana |
205. | Barrow's Goldeneye · Bucephala islandica |
206. | Smew · Mergellus albellus |
207. | Hooded Merganser · Lophodytes cucullatus |
208. | Brazilian Merganser · Mergus octosetaceus |
209. | Common Merganser · Mergus merganser merganser |
210. | Common Merganser · Mergus merganser orientalis |
211. | Common Merganser · Mergus merganser americanus |
212. | Red-breasted Merganser · Mergus serrator |
213. | Scaly-sided Merganser · Mergus squamatus |
214. | Masked Duck · Nomonyx dominicus |
215. | Ruddy Duck · Oxyura jamaicensis |
216. | Andean Duck · Oxyura ferruginea ferruginea |
217. | Lake Duck · Oxyura vittata |
218. | Blue-billed Duck · Oxyura australis |
219. | Maccoa Duck · Oxyura maccoa |
220. | White-headed Duck · Oxyura leucocephala |
221. | Musk Duck · Biziura lobata menziesi |
GALLIFORMESMegapodes · Megapodiidae |
|
222. | Australian Brushturkey · Alectura lathami lathami |
223. | Maleo · Macrocephalon maleo |
224. | Philippine Megapode · Megapodius cumingii cumingii |
225. | Philippine Megapode · Megapodius cumingii gilbertii |
226. | Dusky Megapode · Megapodius freycinet quoyii |
227. | Orange-footed Scrubfowl · Megapodius reinwardt tumulus |
Chachalacas, Curassows, Guans · Cracidae |
|
228. | Plain Chachalaca · Ortalis vetula vetula |
229. | Plain Chachalaca · Ortalis vetula pallidiventris |
230. | Grey-headed Chachalaca · Ortalis cinereiceps |
231. | Chestnut-winged Chachalaca · Ortalis garrula |
232. | Rufous-vented Chachalaca · Ortalis ruficauda ruficauda |
233. | Chaco Chachalaca · Ortalis canicollis canicollis |
234. | White-bellied Chachalaca · Ortalis leucogastra |
235. | Speckled Chachalaca · Ortalis guttata guttata |
236. | Colombian Chachalaca · Ortalis columbiana |
237. | Little Chachalaca · Ortalis motmot |
238. | Band-tailed Guan · Penelope argyrotis argyrotis |
239. | Andean Guan · Penelope montagnii montagnii |
240. | Marail Guan · Penelope marail marail |
241. | Rusty-margined Guan · Penelope superciliaris superciliaris |
242. | Crested Guan · Penelope purpurascens purpurascens |
243. | Crested Guan · Penelope purpurascens aequatorialis |
244. | Cauca Guan · Penelope perspicax |
245. | Spix's Guan · Penelope jacquacu jacquacu |
246. | Dusky-legged Guan · Penelope obscura |
247. | Chestnut-bellied Guan · Penelope ochrogaster |
248. | Blue-throated Piping Guan · Pipile cumanensis |
249. | White-throated Piping Guan · Pipile grayi |
250. | Red-throated Piping Guan · Pipile cujubi cujubi |
251. | Black-fronted Piping Guan · Pipile jacutinga |
252. | Wattled Guan · Aburria aburri |
253. | Black Guan · Chamaepetes unicolor |
254. | Sickle-winged Guan · Chamaepetes goudotii goudotii |
255. | Highland Guan · Penelopina nigra |
256. | Horned Guan · Oreophasis derbianus |
257. | Nocturnal Curassow · Nothocrax urumutum |
258. | Salvin's Curassow · Mitu salvini |
259. | Great Curassow · Crax rubra rubra |
260. | Black Curassow · Crax alector alector |
261. | Bare-faced Curassow · Crax fasciolata fasciolata |
Guineafowl · Numididae |
|
262. | Helmeted Guineafowl · Numida meleagris meleagris |
263. | Helmeted Guineafowl · Numida meleagris reichenowi |
264. | Helmeted Guineafowl · Numida meleagris mitratus |
265. | Helmeted Guineafowl · Numida meleagris coronatus |
266. | Eastern Crested Guineafowl · Guttera pucherani |
267. | Southern Crested Guineafowl · Guttera edouardi edouardi |
268. | Vulturine Guineafowl · Acryllium vulturinum |
New World Quail · Odontophoridae |
|
269. | Stone Partridge · Ptilopachus petrosus petrosus |
270. | Buffy-crowned Wood Partridge · Dendrortyx leucophrys leucophrys |
271. | Long-tailed Wood Partridge · Dendrortyx macroura inesperatus |
272. | Mountain Quail · Oreortyx pictus eremophilus |
273. | Scaled Quail · Callipepla squamata squamata |
274. | California Quail · Callipepla californica brunnescens |
275. | California Quail · Callipepla californica californica |
276. | Gambel's Quail · Callipepla gambelii gambelii |
277. | Northern Bobwhite · Colinus virginianus virginianus |
278. | Northern Bobwhite · Colinus virginianus cubanensis |
279. | Yucatan Bobwhite · Colinus nigrogularis caboti |
280. | Spot-bellied Bobwhite · Colinus leucopogon incanus |
281. | Crested Bobwhite · Colinus cristatus cristatus |
282. | Marbled Wood Quail · Odontophorus gujanensis marmoratus |
283. | Marbled Wood Quail · Odontophorus gujanensis gujanensis |
284. | Spot-winged Wood Quail · Odontophorus capueira |
285. | Black-eared Wood Quail · Odontophorus melanotis melanotis |
286. | Rufous-fronted Wood Quail · Odontophorus erythrops erythrops |
287. | Black-fronted Wood Quail · Odontophorus atrifrons variegatus |
288. | Black-fronted Wood Quail · Odontophorus atrifrons navai |
289. | Chestnut Wood Quail · Odontophorus hyperythrus |
290. | Dark-backed Wood Quail · Odontophorus melanonotus |
291. | Rufous-breasted Wood Quail · Odontophorus speciosus soderstromii |
292. | Gorgeted Wood Quail · Odontophorus strophium |
293. | Spotted Wood Quail · Odontophorus guttatus |
294. | Singing Quail · Dactylortyx thoracicus sharpei |
295. | Ocellated Quail · Cyrtonyx ocellatus |
296. | Tawny-faced Quail · Rhynchortyx cinctus cinctus |
Pheasants & Allies · Phasianidae |
|
297. | Ferruginous Partridge · Caloperdix oculeus oculeus |
298. | Ferruginous Partridge · Caloperdix oculeus ocellatus |
299. | Crested Partridge · Rollulus rouloul |
300. | Hill Partridge · Arborophila torqueola batemani |
301. | Sichuan Partridge · Arborophila rufipectus |
302. | Chestnut-breasted Partridge · Arborophila mandellii |
303. | White-necklaced Partridge · Arborophila gingica gingica |
304. | Rufous-throated Partridge · Arborophila rufogularis rufogularis |
305. | Rufous-throated Partridge · Arborophila rufogularis tickelli |
306. | Rufous-throated Partridge · Arborophila rufogularis annamensis |
307. | Red-billed Partridge · Arborophila rubrirostris |
308. | Chestnut-headed Partridge · Arborophila cambodiana cambodiana |
309. | Taiwan Partridge · Arborophila crudigularis |
310. | White-cheeked Partridge · Arborophila atrogularis |
311. | Bar-backed Partridge · Arborophila brunneopectus brunneopectus |
312. | Red-breasted Partridge · Arborophila hyperythra |
313. | Malayan Partridge · Arborophila campbelli |
314. | Roll's Partridge · Arborophila rolli |
315. | Chestnut-bellied Partridge · Arborophila javanica javanica |
316. | Snow Partridge · Lerwa lerwa |
317. | Blood Pheasant · Ithaginis cruentus cruentus |
318. | Blood Pheasant · Ithaginis cruentus geoffroyi |
319. | Satyr Tragopan · Tragopan satyra |
320. | Blyth's Tragopan · Tragopan blythii molesworthi |
321. | Blyth's Tragopan · Tragopan blythii blythii |
322. | Temminck's Tragopan · Tragopan temminckii |
323. | Cabot's Tragopan · Tragopan caboti caboti |
324. | Chestnut-throated Monal-Partridge · Tetraophasis obscurus |
325. | Buff-throated Monal-Partridge · Tetraophasis szechenyii |
326. | Himalayan Monal · Lophophorus impejanus |
327. | Chinese Monal · Lophophorus lhuysii |
328. | Koklass Pheasant · Pucrasia macrolopha macrolopha |
329. | Wild Turkey · Meleagris gallopavo silvestris |
330. | Wild Turkey · Meleagris gallopavo merriami |
331. | Ocellated Turkey · Meleagris ocellata |
332. | Ruffed Grouse · Bonasa umbellus obscura |
333. | Hazel Grouse · Tetrastes bonasia rhenanus |
334. | Chinese Grouse · Tetrastes sewerzowi secundus |
335. | Sage Grouse · Centrocercus urophasianus |
336. | Gunnison Grouse · Centrocercus minimus |
337. | Dusky Grouse · Dendragapus obscurus obscurus |
338. | Sharp-tailed Grouse · Tympanuchus phasianellus columbianus |
339. | Greater Prairie Chicken · Tympanuchus cupido pinnatus |
340. | Lesser Prairie Chicken · Tympanuchus pallidicinctus |
341. | White-tailed Ptarmigan · Lagopus leucura altipetens |
342. | Red Grouse · Lagopus scotica |
343. | Rock Ptarmigan · Lagopus muta muta |
344. | Rock Ptarmigan · Lagopus muta hyperborea |
345. | Spruce Grouse · Canachites canadensis canace |
346. | Western Capercaillie · Tetrao urogallus urogallus |
347. | Black Grouse · Lyrurus tetrix tetrix |
348. | Tibetan Partridge · Perdix hodgsoniae hodgsoniae |
349. | Grey Partridge · Perdix perdix perdix |
350. | Daurian Partridge · Perdix dauurica dauurica |
351. | Mikado Pheasant · Syrmaticus mikado |
352. | Mrs. Hume's Pheasant · Syrmaticus humiae burmanicus |
353. | Golden Pheasant · Chrysolophus pictus |
354. | Lady Amherst's Pheasant · Chrysolophus amherstiae |
355. | Common Pheasant · Phasianus colchicus satscheuensis |
356. | Common Pheasant · Phasianus colchicus kiangsuensis |
357. | Common Pheasant · Phasianus colchicus karpowi |
358. | Common Pheasant · Phasianus colchicus pallasi |
359. | Common Pheasant · Phasianus colchicus takatsukasae |
360. | Common Pheasant · Phasianus colchicus torquatus |
361. | Green Pheasant · Phasianus versicolor versicolor |
362. | Cheer Pheasant · Catreus wallichii |
363. | Tibetan Eared Pheasant · Crossoptilon harmani |
364. | White Eared Pheasant · Crossoptilon crossoptilon crossoptilon |
365. | Brown Eared Pheasant · Crossoptilon mantchuricum |
366. | Blue Eared Pheasant · Crossoptilon auritum |
367. | Swinhoe's Pheasant · Lophura swinhoii |
368. | Bulwer's Pheasant · Lophura bulweri |
369. | Kalij Pheasant · Lophura leucomelanos leucomelanos |
370. | Kalij Pheasant · Lophura leucomelanos lathami |
371. | Kalij Pheasant · Lophura leucomelanos lineata |
372. | Silver Pheasant · Lophura nycthemera nycthemera |
373. | Silver Pheasant · Lophura nycthemera annamensis |
374. | Siamese Fireback · Lophura diardi |
375. | Salvadori's Pheasant · Lophura inornata inornata |
376. | Malayan Crested Fireback · Lophura rufa |
377. | Bornean Crested Fireback · Lophura ignita nobilis |
378. | Great Argus · Argusianus argus grayi |
379. | Great Argus · Argusianus argus argus |
380. | Indian Peafowl · Pavo cristatus |
381. | Green Peafowl · Pavo muticus imperator |
382. | Green-legged Partridge · Tropicoperdix chloropus chloropus |
383. | Green-legged Partridge · Tropicoperdix chloropus peninsularis |
384. | Sabah Partridge · Tropicoperdix graydoni |
385. | Crimson-headed Partridge · Haematortyx sanguiniceps |
386. | Red Spurfowl · Galloperdix spadicea spadicea |
387. | Red Spurfowl · Galloperdix spadicea stewarti |
388. | Sri Lanka Spurfowl · Galloperdix bicalcarata |
389. | Palawan Peacock-Pheasant · Polyplectron napoleonis |
390. | Bornean Peacock-Pheasant · Polyplectron schleiermacheri |
391. | Malayan Peacock-Pheasant · Polyplectron malacense |
392. | Germain's Peacock-Pheasant · Polyplectron germaini |
393. | Grey Peacock-Pheasant · Polyplectron bicalcaratum |
394. | Mountain Peacock-Pheasant · Polyplectron inopinatum |
395. | Bronze-tailed Peacock-Pheasant · Polyplectron chalcurum scutulatum |
396. | Bronze-tailed Peacock-Pheasant · Polyplectron chalcurum chalcurum |
397. | Mountain Bamboo Partridge · Bambusicola fytchii hopkinsoni |
398. | Chinese Bamboo Partridge · Bambusicola thoracicus |
399. | Taiwan Bamboo Partridge · Bambusicola sonorivox |
400. | Green Junglefowl · Gallus varius |
401. | Red Junglefowl · Gallus gallus murghi |
402. | Red Junglefowl · Gallus gallus spadiceus |
403. | Red Junglefowl · Gallus gallus gallus |
404. | Red Junglefowl · Gallus gallus bankiva |
405. | Grey Junglefowl · Gallus sonneratii |
406. | Sri Lanka Junglefowl · Gallus lafayettii |
407. | Crested Francolin · Ortygornis sephaena grantii |
408. | Crested Francolin · Ortygornis sephaena rovuma |
409. | Crested Francolin · Ortygornis sephaena spilogaster |
410. | Crested Francolin · Ortygornis sephaena sephaena |
411. | Grey Francolin · Ortygornis pondicerianus mecranensis |
412. | Grey Francolin · Ortygornis pondicerianus interpositus |
413. | Grey Francolin · Ortygornis pondicerianus pondicerianus |
414. | Swamp Francolin · Ortygornis gularis |
415. | Chinese Francolin · Francolinus pintadeanus phayrei |
416. | Chinese Francolin · Francolinus pintadeanus pintadeanus |
417. | Black Francolin · Francolinus francolinus francolinus |
418. | Black Francolin · Francolinus francolinus bogdanovi |
419. | Black Francolin · Francolinus francolinus asiae |
420. | Coqui Francolin · Campocolinus coqui maharao |
421. | Coqui Francolin · Campocolinus coqui hubbardi |
422. | Coqui Francolin · Campocolinus coqui coqui |
423. | White-throated Francolin · Campocolinus albogularis albogularis |
424. | Red-winged Francolin · Scleroptila levaillantii levaillantii |
425. | Moorland Francolin · Scleroptila psilolaema |
426. | Grey-winged Francolin · Scleroptila afra |
427. | Shelley's Francolin · Scleroptila shelleyi uluensis |
428. | Tibetan Snowcock · Tetraogallus tibetanus tibetanus |
429. | Caspian Snowcock · Tetraogallus caspius caspius |
430. | See-see Partridge · Ammoperdix griseogularis |
431. | Sand Partridge · Ammoperdix heyi heyi |
432. | Sand Partridge · Ammoperdix heyi intermedius |
433. | Brown Quail · Synoicus ypsilophorus mafulu |
434. | Brown Quail · Synoicus ypsilophorus australis |
435. | King Quail · Synoicus chinensis chinensis |
436. | Madagascar Partridge · Margaroperdix madagarensis |
437. | Common Quail · Coturnix coturnix coturnix |
438. | Common Quail · Coturnix coturnix africana |
439. | Japanese Quail · Coturnix japonica |
440. | Harlequin Quail · Coturnix delegorguei delegorguei |
441. | Harlequin Quail · Coturnix delegorguei histrionica |
442. | Rain Quail · Coturnix coromandelica |
443. | Stubble Quail · Coturnix pectoralis |
444. | Barbary Partridge · Alectoris barbara koenigi |
445. | Barbary Partridge · Alectoris barbara spatzi |
446. | Barbary Partridge · Alectoris barbara barbara |
447. | Arabian Partridge · Alectoris melanocephala |
448. | Red-legged Partridge · Alectoris rufa rufa |
449. | Red-legged Partridge · Alectoris rufa intercedens |
450. | Chukar Partridge · Alectoris chukar cypriotes |
451. | Chukar Partridge · Alectoris chukar kurdestanica |
452. | Rock Partridge · Alectoris graeca saxatilis |
453. | Jungle Bush Quail · Perdicula asiatica vidali |
454. | Painted Bush Quail · Perdicula erythrorhyncha erythrorhyncha |
455. | Chestnut-naped Spurfowl · Pternistis castaneicollis castaneicollis |
456. | Erckel's Spurfowl · Pternistis erckelii |
457. | Djibouti Spurfowl · Pternistis ochropectus |
458. | Ahanta Spurfowl · Pternistis ahantensis |
459. | Jackson's Spurfowl · Pternistis jacksoni |
460. | Cape Spurfowl · Pternistis capensis |
461. | Natal Spurfowl · Pternistis natalensis |
462. | Hildebrandt's Spurfowl · Pternistis hildebrandti hildebrandti |
463. | Double-spurred Spurfowl · Pternistis bicalcaratus bicalcaratus |
464. | Scaly Spurfowl · Pternistis squamatus squamatus |
465. | Clapperton's Spurfowl · Pternistis clappertoni clappertoni |
466. | Harwood's Spurfowl · Pternistis harwoodi |
467. | Swainson's Spurfowl · Pternistis swainsonii |
468. | Yellow-necked Spurfowl · Pternistis leucoscepus infuscatus |
469. | Red-necked Spurfowl · Pternistis afer cranchii |
470. | Red-necked Spurfowl · Pternistis afer castaneiventer |
CAPRIMULGIFORMESNightjars · Caprimulgidae |
|
471. | Satanic Nightjar · Eurostopodus diabolicus |
472. | Papuan Nightjar · Eurostopodus papuensis |
473. | Malaysian Eared Nightjar · Lyncornis temminckii |
474. | Great Eared Nightjar · Lyncornis macrotis bourdilloni |
475. | Great Eared Nightjar · Lyncornis macrotis cerviniceps |
476. | Great Eared Nightjar · Lyncornis macrotis macrotis |
477. | Great Eared Nightjar · Lyncornis macrotis macropterus |
478. | Collared Nightjar · Gactornis enarratus |
479. | Nacunda Nighthawk · Chordeiles nacunda nacunda |
480. | Least Nighthawk · Chordeiles pusillus saturatus |
481. | Sand-colored Nighthawk · Chordeiles rupestris rupestris |
482. | Lesser Nighthawk · Chordeiles acutipennis littoralis |
483. | Lesser Nighthawk · Chordeiles acutipennis micromeris |
484. | Lesser Nighthawk · Chordeiles acutipennis acutipennis |
485. | Common Nighthawk · Chordeiles minor minor |
486. | Short-tailed Nighthawk · Lurocalis semitorquatus stonei |
487. | Short-tailed Nighthawk · Lurocalis semitorquatus semitorquatus |
488. | Rufous-bellied Nighthawk · Lurocalis rufiventris |
489. | Band-tailed Nighthawk · Nyctiprogne leucopyga leucopyga |
490. | Blackish Nightjar · Nyctipolus nigrescens |
491. | Pauraque · Nyctidromus albicollis yucatanensis |
492. | Pauraque · Nyctidromus albicollis gilvus |
493. | Pauraque · Nyctidromus albicollis albicollis |
494. | Pauraque · Nyctidromus albicollis derbyanus |
495. | Todd's Nightjar · Setopagis heterura |
496. | Little Nightjar · Setopagis parvula |
497. | White-winged Nightjar · Eleothreptus candicans |
498. | Band-winged Nightjar · Systellura longirostris ruficervix |
499. | Band-winged Nightjar · Systellura longirostris longirostris |
500. | Swallow-tailed Nightjar · Uropsalis segmentata segmentata |
501. | Lyre-tailed Nightjar · Uropsalis lyra lyra |
502. | Spot-tailed Nightjar · Hydropsalis maculicaudus |
503. | Ladder-tailed Nightjar · Hydropsalis climacocerca climacocerca |
504. | Scissor-tailed Nightjar · Hydropsalis torquata torquata |
505. | Long-trained Nightjar · Macropsalis forcipata |
506. | Choco Poorwill · Nyctiphrynus rosenbergi |
507. | Yucatan Poorwill · Nyctiphrynus yucatanicus |
508. | Ocellated Poorwill · Nyctiphrynus ocellatus ocellatus |
509. | Chuck-will's-widow · Antrostomus carolinensis |
510. | Rufous Nightjar · Antrostomus rufus rufus |
511. | Cuban Nightjar · Antrostomus cubanensis cubanensis |
512. | Yucatan Nightjar · Antrostomus badius |
513. | Silky-tailed Nightjar · Antrostomus sericocaudatus sericocaudatus |
514. | Eastern Whip-poor-will · Antrostomus vociferus |
