Wereldlijst van Eldert Groenewoud
Download
5002 soorten
6702 taxa: 6636 · 66
Eldert Groenewoud heeft taxa van 220 van de 256 vogelfamilies gezien en taxa van 43 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus massaicus |
2. | Somali Ostrich · Struthio molybdophanes |
RHEIFORMESRheas · Rheidae |
|
3. | Greater Rhea · Rhea americana albescens |
CASUARIIFORMESCassowaries, Emu · Casuariidae |
|
4. | Southern Cassowary · Casuarius casuarius |
5. | Emu · Dromaius novaehollandiae novaehollandiae |
TINAMIFORMESTinamous · Tinamidae |
|
6. | Grey Tinamou · Tinamus tao kleei |
7. | Great Tinamou · Tinamus major castaneiceps |
8. | Great Tinamou · Tinamus major peruvianus |
9. | Cinereous Tinamou · Crypturellus cinereus |
10. | Little Tinamou · Crypturellus soui soui |
11. | Brown Tinamou · Crypturellus obsoletus traylori |
12. | Undulated Tinamou · Crypturellus undulatus yapura |
13. | Undulated Tinamou · Crypturellus undulatus undulatus |
14. | Pale-browed Tinamou · Crypturellus transfasciatus |
15. | Black-capped Tinamou · Crypturellus atrocapillus atrocapillus |
16. | Tataupa Tinamou · Crypturellus tataupa tataupa |
17. | Red-winged Tinamou · Rhynchotus rufescens rufescens |
18. | Andean Tinamou · Nothoprocta pentlandii niethammeri |
19. | Spotted Nothura · Nothura maculosa annectens |
ANSERIFORMESScreamers · Anhimidae |
|
20. | Horned Screamer · Anhima cornuta |
Magpie Goose · Anseranatidae |
|
21. | Magpie Goose · Anseranas semipalmata |
Ducks, Geese, Swans · Anatidae |
|
22. | White-faced Whistling Duck · Dendrocygna viduata |
23. | Black-bellied Whistling Duck · Dendrocygna autumnalis fulgens |
24. | Black-bellied Whistling Duck · Dendrocygna autumnalis autumnalis |
25. | Fulvous Whistling Duck · Dendrocygna bicolor |
26. | Plumed Whistling Duck · Dendrocygna eytoni |
27. | Wandering Whistling Duck · Dendrocygna arcuata arcuata |
28. | Lesser Whistling Duck · Dendrocygna javanica |
29. | White-backed Duck · Thalassornis leuconotus leuconotus |
30. | Cape Barren Goose · Cereopsis novaehollandiae novaehollandiae |
31. | Brant Goose · Branta bernicla nigricans |
32. | Brant Goose · Branta bernicla bernicla |
33. | Brant Goose · Branta bernicla hrota |
34. | Red-breasted Goose · Branta ruficollis |
35. | Canada Goose · Branta canadensis maxima |
36. | Canada Goose · Branta canadensis parvipes |
37. | Canada Goose · Branta canadensis moffitti |
38. | Canada Goose · Branta canadensis interior |
39. | Canada Goose · Branta canadensis canadensis |
40. | Barnacle Goose · Branta leucopsis |
41. | Cackling Goose · Branta hutchinsii hutchinsii |
42. | Ross's Goose · Anser rossii |
43. | Snow Goose · Anser caerulescens atlanticus |
44. | Greylag Goose · Anser anser anser |
45. | Taiga Bean Goose · Anser fabalis fabalis |
46. | Pink-footed Goose · Anser brachyrhynchus |
47. | Tundra Bean Goose · Anser serrirostris rossicus |
48. | Greater White-fronted Goose · Anser albifrons albifrons |
49. | Lesser White-fronted Goose · Anser erythropus |
50. | Coscoroba Swan · Coscoroba coscoroba |
51. | Black Swan · Cygnus atratus |
52. | Black-necked Swan · Cygnus melancoryphus |
53. | Mute Swan · Cygnus olor |
54. | Tundra Swan · Cygnus columbianus columbianus |
55. | Whooper Swan · Cygnus cygnus |
56. | Freckled Duck · Stictonetta naevosa |
57. | Torrent Duck · Merganetta armata leucogenis |
58. | Torrent Duck · Merganetta armata turneri |
59. | Spur-winged Goose · Plectropterus gambensis gambensis |
60. | Spur-winged Goose · Plectropterus gambensis niger |
61. | Comb Duck · Sarkidiornis sylvicola |
62. | Knob-billed Duck · Sarkidiornis melanotos |
63. | Blue-winged Goose · Cyanochen cyanoptera |
64. | Egyptian Goose · Alopochen aegyptiaca |
65. | Andean Goose · Chloephaga melanoptera |
66. | Radjah Shelduck · Radjah radjah rufitergum |
67. | Common Shelduck · Tadorna tadorna |
68. | Ruddy Shelduck · Tadorna ferruginea |
69. | South African Shelduck · Tadorna cana |
70. | Australian Shelduck · Tadorna tadornoides |
71. | Pink-eared Duck · Malacorhynchus membranaceus |
72. | Muscovy Duck · Cairina moschata |
73. | Hartlaub's Duck · Pteronetta hartlaubii |
74. | Wood Duck · Aix sponsa |
75. | Mandarin Duck · Aix galericulata |
76. | Maned Duck · Chenonetta jubata |
77. | African Pygmy Goose · Nettapus auritus |
78. | Cotton Pygmy Goose · Nettapus coromandelianus coromandelianus |
79. | Cotton Pygmy Goose · Nettapus coromandelianus albipennis |
80. | Green Pygmy Goose · Nettapus pulchellus |
81. | Brazilian Teal · Amazonetta brasiliensis ipecutiri |
82. | Ringed Teal · Callonetta leucophrys |
83. | Crested Duck · Lophonetta specularioides alticola |
84. | Baikal Teal · Sibirionetta formosa |
85. | Garganey · Spatula querquedula |
86. | Blue-billed Teal · Spatula hottentota |
87. | Puna Teal · Spatula puna |
88. | Silver Teal · Spatula versicolor versicolor |
89. | Red Shoveler · Spatula platalea |
90. | Cinnamon Teal · Spatula cyanoptera septentrionalium |
91. | Cinnamon Teal · Spatula cyanoptera cyanoptera |
92. | Blue-winged Teal · Spatula discors |
93. | Cape Shoveler · Spatula smithii |
94. | Australasian Shoveler · Spatula rhynchotis |
95. | Northern Shoveler · Spatula clypeata |
96. | Gadwall · Mareca strepera strepera |
97. | Falcated Duck · Mareca falcata |
98. | Eurasian Wigeon · Mareca penelope |
99. | Chiloe Wigeon · Mareca sibilatrix |
100. | American Wigeon · Mareca americana |
101. | African Black Duck · Anas sparsa leucostigma |
102. | Yellow-billed Duck · Anas undulata undulata |
103. | Meller's Duck · Anas melleri |
104. | Pacific Black Duck · Anas superciliosa superciliosa |
105. | Philippine Duck · Anas luzonica |
106. | Indian Spot-billed Duck · Anas poecilorhyncha poecilorhyncha |
107. | Eastern Spot-billed Duck · Anas zonorhyncha |
108. | Mallard · Anas platyrhynchos platyrhynchos |
109. | Mottled Duck · Anas fulvigula fulvigula |
110. | American Black Duck · Anas rubripes |
111. | Mexican Duck · Anas diazi |
112. | Cape Teal · Anas capensis |
113. | White-cheeked Pintail · Anas bahamensis rubrirostris |
114. | Red-billed Teal · Anas erythrorhyncha |
115. | Yellow-billed Pintail · Anas georgica spinicauda |
116. | Northern Pintail · Anas acuta |
117. | Eurasian Teal · Anas crecca |
118. | Green-winged Teal · Anas carolinensis |
119. | Yellow-billed Teal · Anas flavirostris oxyptera |
120. | Andean Teal · Anas andium andium |
121. | Sunda Teal · Anas gibberifrons |
122. | Grey Teal · Anas gracilis gracilis |
123. | Chestnut Teal · Anas castanea |
124. | Bernier's Teal · Anas bernieri |
125. | Marbled Duck · Marmaronetta angustirostris |
126. | Red-crested Pochard · Netta rufina |
127. | Rosy-billed Pochard · Netta peposaca |
128. | Southern Pochard · Netta erythrophthalma brunnea |
129. | Canvasback · Aythya valisineria |
130. | Redhead · Aythya americana |
131. | Common Pochard · Aythya ferina |
132. | Hardhead · Aythya australis |
133. | Ferruginous Duck · Aythya nyroca |
134. | Ring-necked Duck · Aythya collaris |
135. | Tufted Duck · Aythya fuligula |
136. | Greater Scaup · Aythya marila marila |
137. | Lesser Scaup · Aythya affinis |
138. | Steller's Eider · Polysticta stelleri |
139. | Spectacled Eider · Somateria fischeri |
140. | King Eider · Somateria spectabilis |
141. | Common Eider · Somateria mollissima borealis |
142. | Common Eider · Somateria mollissima mollissima |
143. | Harlequin Duck · Histrionicus histrionicus |
144. | Surf Scoter · Melanitta perspicillata |
145. | Velvet Scoter · Melanitta fusca |
146. | White-winged Scoter · Melanitta deglandi |
147. | Common Scoter · Melanitta nigra |
148. | Black Scoter · Melanitta americana |
149. | Long-tailed Duck · Clangula hyemalis |
150. | Bufflehead · Bucephala albeola |
151. | Common Goldeneye · Bucephala clangula clangula |
152. | Barrow's Goldeneye · Bucephala islandica |
153. | Smew · Mergellus albellus |
154. | Hooded Merganser · Lophodytes cucullatus |
155. | Common Merganser · Mergus merganser merganser |
156. | Red-breasted Merganser · Mergus serrator |
157. | Black-headed Duck · Heteronetta atricapilla |
158. | Masked Duck · Nomonyx dominicus |
159. | Ruddy Duck · Oxyura jamaicensis |
160. | Andean Duck · Oxyura ferruginea ferruginea |
161. | Lake Duck · Oxyura vittata |
162. | Blue-billed Duck · Oxyura australis |
163. | Maccoa Duck · Oxyura maccoa |
164. | White-headed Duck · Oxyura leucocephala |
165. | Musk Duck · Biziura lobata menziesi |
GALLIFORMESMegapodes · Megapodiidae |
|
166. | Australian Brushturkey · Alectura lathami lathami |
167. | Philippine Megapode · Megapodius cumingii cumingii |
168. | Orange-footed Scrubfowl · Megapodius reinwardt yorki |
Chachalacas, Curassows, Guans · Cracidae |
|
169. | Grey-headed Chachalaca · Ortalis cinereiceps |
170. | Rufous-vented Chachalaca · Ortalis ruficauda ruficauda |
171. | Rufous-headed Chachalaca · Ortalis erythroptera |
172. | Rufous-bellied Chachalaca · Ortalis wagleri |
173. | West Mexican Chachalaca · Ortalis poliocephala |
174. | Chaco Chachalaca · Ortalis canicollis canicollis |
175. | Speckled Chachalaca · Ortalis guttata guttata |
176. | Band-tailed Guan · Penelope argyrotis argyrotis |
177. | Andean Guan · Penelope montagnii plumosa |
178. | Crested Guan · Penelope purpurascens purpurascens |
179. | Spix's Guan · Penelope jacquacu jacquacu |
180. | Yungas Guan · Penelope bridgesi |
181. | Blue-throated Piping Guan · Pipile cumanensis |
182. | Black Guan · Chamaepetes unicolor |
183. | Helmeted Curassow · Pauxi pauxi pauxi |
184. | Great Curassow · Crax rubra rubra |
Guineafowl · Numididae |
|
185. | Helmeted Guineafowl · Numida meleagris galeatus |
186. | Helmeted Guineafowl · Numida meleagris meleagris |
187. | Helmeted Guineafowl · Numida meleagris reichenowi |
188. | Helmeted Guineafowl · Numida meleagris mitratus |
189. | Helmeted Guineafowl · Numida meleagris coronatus |
190. | Western Crested Guineafowl · Guttera verreauxi verreauxi |
191. | Vulturine Guineafowl · Acryllium vulturinum |
New World Quail · Odontophoridae |
|
192. | Stone Partridge · Ptilopachus petrosus petrosus |
193. | Long-tailed Wood Partridge · Dendrortyx macroura striatus |
194. | Scaled Quail · Callipepla squamata pallida |
195. | Elegant Quail · Callipepla douglasii impedita |
196. | California Quail · Callipepla californica brunnescens |
197. | Gambel's Quail · Callipepla gambelii gambelii |
198. | Northern Bobwhite · Colinus virginianus virginianus |
199. | Spot-bellied Bobwhite · Colinus leucopogon dickeyi |
200. | Crested Bobwhite · Colinus cristatus barnesi |
201. | Rufous-fronted Wood Quail · Odontophorus erythrops erythrops |
202. | Rufous-breasted Wood Quail · Odontophorus speciosus loricatus |
203. | Black-breasted Wood Quail · Odontophorus leucolaemus |
204. | Starred Wood Quail · Odontophorus stellatus |
205. | Spotted Wood Quail · Odontophorus guttatus |
Pheasants & Allies · Phasianidae |
|
206. | Red-breasted Partridge · Arborophila hyperythra |
207. | Koklass Pheasant · Pucrasia macrolopha biddulphi |
208. | Koklass Pheasant · Pucrasia macrolopha xanthospila |
209. | Wild Turkey · Meleagris gallopavo silvestris |
210. | Wild Turkey · Meleagris gallopavo merriami |
211. | Hazel Grouse · Tetrastes bonasia griseonota |
212. | Sooty Grouse · Dendragapus fuliginosus sierrae |
213. | Rock Ptarmigan · Lagopus muta helvetica |
214. | Western Capercaillie · Tetrao urogallus crassirostris |
215. | Western Capercaillie · Tetrao urogallus urogallus |
216. | Black Grouse · Lyrurus tetrix tetrix |
217. | Grey Partridge · Perdix perdix perdix |
218. | Grey Partridge · Perdix perdix armoricana |
219. | Common Pheasant · Phasianus colchicus torquatus |
220. | Bornean Crested Fireback · Lophura ignita nobilis |
221. | Great Argus · Argusianus argus grayi |
222. | Indian Peafowl · Pavo cristatus |
223. | Crimson-headed Partridge · Haematortyx sanguiniceps |
224. | Sri Lanka Spurfowl · Galloperdix bicalcarata |
225. | Palawan Peacock-Pheasant · Polyplectron napoleonis |
226. | Green Junglefowl · Gallus varius |
227. | Red Junglefowl · Gallus gallus spadiceus |
228. | Sri Lanka Junglefowl · Gallus lafayettii |
229. | Latham's Francolin · Peliperdix lathami lathami |
230. | Crested Francolin · Ortygornis sephaena grantii |
231. | Grey Francolin · Ortygornis pondicerianus interpositus |
232. | Black Francolin · Francolinus francolinus francolinus |
233. | Black Francolin · Francolinus francolinus asiae |
234. | Coqui Francolin · Campocolinus coqui hubbardi |
235. | White-throated Francolin · Campocolinus albogularis buckleyi |
236. | Moorland Francolin · Scleroptila psilolaema |
237. | Grey-winged Francolin · Scleroptila afra |
238. | Whyte's Francolin · Scleroptila whytei |
239. | Caspian Snowcock · Tetraogallus caspius tauricus |
240. | Himalayan Snowcock · Tetraogallus himalayensis sewerzowi |
241. | See-see Partridge · Ammoperdix griseogularis |
242. | Sand Partridge · Ammoperdix heyi heyi |
243. | Brown Quail · Synoicus ypsilophorus australis |
244. | Brown Quail · Synoicus ypsilophorus ypsilophorus |
245. | Madagascar Partridge · Margaroperdix madagarensis |
246. | Common Quail · Coturnix coturnix coturnix |
247. | Common Quail · Coturnix coturnix erlangeri |
248. | Japanese Quail · Coturnix japonica |
249. | Harlequin Quail · Coturnix delegorguei delegorguei |
250. | Barbary Partridge · Alectoris barbara koenigi |
251. | Arabian Partridge · Alectoris melanocephala |
252. | Red-legged Partridge · Alectoris rufa rufa |
253. | Red-legged Partridge · Alectoris rufa hispanica |
254. | Chukar Partridge · Alectoris chukar kleini |
255. | Chukar Partridge · Alectoris chukar cypriotes |
256. | Chukar Partridge · Alectoris chukar dzungarica |
257. | Rock Partridge · Alectoris graeca saxatilis |
258. | Chestnut-naped Spurfowl · Pternistis castaneicollis castaneicollis |
259. | Erckel's Spurfowl · Pternistis erckelii |
260. | Ahanta Spurfowl · Pternistis ahantensis |
261. | Red-billed Spurfowl · Pternistis adspersus |
262. | Cape Spurfowl · Pternistis capensis |
263. | Natal Spurfowl · Pternistis natalensis |
264. | Hildebrandt's Spurfowl · Pternistis hildebrandti hildebrandti |
265. | Double-spurred Spurfowl · Pternistis bicalcaratus adamauae |
266. | Double-spurred Spurfowl · Pternistis bicalcaratus ayesha |
267. | Scaly Spurfowl · Pternistis squamatus schuetti |
268. | Heuglin's Spurfowl · Pternistis icterorhynchus |
269. | Clapperton's Spurfowl · Pternistis clappertoni sharpii |
270. | Swainson's Spurfowl · Pternistis swainsonii |
271. | Yellow-necked Spurfowl · Pternistis leucoscepus infuscatus |
272. | Red-necked Spurfowl · Pternistis afer cranchii |
CAPRIMULGIFORMESNightjars · Caprimulgidae |
|
273. | Great Eared Nightjar · Lyncornis macrotis cerviniceps |
274. | Great Eared Nightjar · Lyncornis macrotis macrotis |
275. | Nacunda Nighthawk · Chordeiles nacunda nacunda |
276. | Sand-colored Nighthawk · Chordeiles rupestris rupestris |
277. | Lesser Nighthawk · Chordeiles acutipennis texensis |
278. | Lesser Nighthawk · Chordeiles acutipennis exilis |
279. | Common Nighthawk · Chordeiles minor minor |
280. | Rufous-bellied Nighthawk · Lurocalis rufiventris |
281. | Pauraque · Nyctidromus albicollis yucatanensis |
282. | Pauraque · Nyctidromus albicollis gilvus |
283. | Pauraque · Nyctidromus albicollis albicollis |
284. | Pauraque · Nyctidromus albicollis derbyanus |
285. | Little Nightjar · Setopagis parvula |
286. | Band-winged Nightjar · Systellura longirostris ruficervix |
287. | Band-winged Nightjar · Systellura longirostris atripunctata |
288. | Lyre-tailed Nightjar · Uropsalis lyra peruana |
289. | Scissor-tailed Nightjar · Hydropsalis torquata furcifer |
290. | Ocellated Poorwill · Nyctiphrynus ocellatus ocellatus |
291. | Common Poorwill · Phalaenoptilus nuttallii adustus |
292. | Chuck-will's-widow · Antrostomus carolinensis |
293. | Rufous Nightjar · Antrostomus rufus rutilus |
294. | Buff-collared Nightjar · Antrostomus ridgwayi ridgwayi |
295. | Eastern Whip-poor-will · Antrostomus vociferus |
296. | Mexican Whip-poor-will · Antrostomus arizonae arizonae |
297. | Red-necked Nightjar · Caprimulgus ruficollis ruficollis |
298. | Grey Nightjar · Caprimulgus jotaka jotaka |
299. | European Nightjar · Caprimulgus europaeus europaeus |
300. | European Nightjar · Caprimulgus europaeus meridionalis |
301. | Sombre Nightjar · Caprimulgus fraenatus |
302. | Egyptian Nightjar · Caprimulgus aegyptius aegyptius |
303. | Nubian Nightjar · Caprimulgus nubicus tamaricis |
304. | Nubian Nightjar · Caprimulgus nubicus torridus |
305. | Jerdon's Nightjar · Caprimulgus atripennis aequabilis |
306. | Large-tailed Nightjar · Caprimulgus macrurus bimaculatus |
307. | Large-tailed Nightjar · Caprimulgus macrurus johnsoni |
308. | Philippine Nightjar · Caprimulgus manillensis |
309. | Fiery-necked Nightjar · Caprimulgus pectoralis nigriscapularis |
310. | Fiery-necked Nightjar · Caprimulgus pectoralis fervidus |
311. | Montane Nightjar · Caprimulgus poliocephalus poliocephalus |
312. | Indian Nightjar · Caprimulgus asiaticus asiaticus |
313. | Indian Nightjar · Caprimulgus asiaticus eidos |
314. | Madagascar Nightjar · Caprimulgus madagascariensis madagascariensis |
315. | Swamp Nightjar · Caprimulgus natalensis natalensis |
316. | Savanna Nightjar · Caprimulgus affinis affinis |
317. | Long-tailed Nightjar · Caprimulgus climacurus climacurus |
318. | Slender-tailed Nightjar · Caprimulgus clarus |
319. | Square-tailed Nightjar · Caprimulgus fossii welwitschii |
320. | Standard-winged Nightjar · Caprimulgus longipennis |
321. | Pennant-winged Nightjar · Caprimulgus vexillarius |
STEATORNITHIFORMESOilbird · Steatornithidae |
|
322. | Oilbird · Steatornis caripensis |
NYCTIBIIFORMESPotoos · Nyctibiidae |
|
323. | Northern Potoo · Nyctibius jamaicensis lambi |
324. | Common Potoo · Nyctibius griseus panamensis |
325. | Common Potoo · Nyctibius griseus griseus |
PODARGIDAEFrogmouths · Podargidae |
|
326. | Papuan Frogmouth · Podargus papuensis |
327. | Tawny Frogmouth · Podargus strigoides strigoides |
328. | Large Frogmouth · Batrachostomus auritus |
329. | Philippine Frogmouth · Batrachostomus septimus septimus |
330. | Sri Lanka Frogmouth · Batrachostomus moniliger |
331. | Blyth's Frogmouth · Batrachostomus affinis continentalis |
332. | Palawan Frogmouth · Batrachostomus chaseni |
AEGOTHELIFORMESOwlet-nightjars · Aegothelidae |
|
333. | Australian Owlet-nightjar · Aegotheles cristatus cristatus |
APODIFORMESTreeswifts · Hemiprocnidae |
|
334. | Crested Treeswift · Hemiprocne coronata |
335. | Grey-rumped Treeswift · Hemiprocne longipennis harterti |
336. | Grey-rumped Treeswift · Hemiprocne longipennis longipennis |
337. | Whiskered Treeswift · Hemiprocne comata comata |
338. | Whiskered Treeswift · Hemiprocne comata major |
Swifts · Apodidae |
|
339. | White-chinned Swift · Cypseloides cryptus |
340. | Rothschild's Swift · Cypseloides rothschildi |
341. | American Black Swift · Cypseloides niger costaricensis |
342. | Chestnut-collared Swift · Streptoprocne rutila rutila |
343. | White-collared Swift · Streptoprocne zonaris bouchellii |
344. | White-collared Swift · Streptoprocne zonaris subtropicalis |
345. | Plume-toed Swiftlet · Collocalia affinis cyanoptila |
346. | Grey-rumped Swiftlet · Collocalia marginata marginata |
347. | Ridgetop Swiftlet · Collocalia isonota bagobo |
348. | Bornean Swiftlet · Collocalia dodgei |
349. | Cave Swiftlet · Collocalia linchi dedii |
350. | Pygmy Swiftlet · Collocalia troglodytes |
351. | Indian Swiftlet · Aerodramus unicolor |
352. | Philippine Swiftlet · Aerodramus mearnsi |
353. | Australian Swiftlet · Aerodramus terraereginae terraereginae |
354. | Himalayan Swiftlet · Aerodramus brevirostris rogersi |
355. | Mossy-nest Swiftlet · Aerodramus salangana natunae |
356. | Ameline Swiftlet · Aerodramus amelis amelis |
357. | Ameline Swiftlet · Aerodramus amelis palawanensis |
358. | Black-nest Swiftlet · Aerodramus maximus lowi |
359. | Edible-nest Swiftlet · Aerodramus fuciphagus vestitus |
360. | Edible-nest Swiftlet · Aerodramus fuciphagus fuciphagus |
361. | Edible-nest Swiftlet · Aerodramus fuciphagus germani |
362. | Philippine Spinetail · Mearnsia picina |
363. | Madagascar Spinetail · Zoonavena grandidieri grandidieri |
364. | Mottled Spinetail · Telacanthura ussheri ussheri |
365. | Black Spinetail · Telacanthura melanopygia |
366. | Silver-rumped Spinetail · Rhaphidura leucopygialis |
367. | Sabine's Spinetail · Rhaphidura sabini |
368. | Cassin's Spinetail · Neafrapus cassini |
369. | White-throated Needletail · Hirundapus caudacutus caudacutus |
370. | Silver-backed Needletail · Hirundapus cochinchinensis |
371. | Brown-backed Needletail · Hirundapus giganteus indicus |
372. | Brown-backed Needletail · Hirundapus giganteus giganteus |
373. | Purple Needletail · Hirundapus celebensis |
374. | Grey-rumped Swift · Chaetura cinereiventris phaeopygos |
375. | Grey-rumped Swift · Chaetura cinereiventris occidentalis |
376. | Band-rumped Swift · Chaetura spinicaudus aetherodroma |
377. | Costa Rican Swift · Chaetura fumosa |
378. | Chimney Swift · Chaetura pelagica |
379. | Vaux's Swift · Chaetura vauxi richmondi |
380. | Vaux's Swift · Chaetura vauxi ochropygia |
381. | Vaux's Swift · Chaetura vauxi aphanes |
382. | Sick's Swift · Chaetura meridionalis |
383. | Short-tailed Swift · Chaetura brachyura brachyura |
384. | Short-tailed Swift · Chaetura brachyura ocypetes |
385. | White-throated Swift · Aeronautes saxatalis saxatalis |
386. | Andean Swift · Aeronautes andecolus parvulus |
387. | Andean Swift · Aeronautes andecolus peruvianus |
388. | Fork-tailed Palm Swift · Tachornis squamata squamata |
389. | Fork-tailed Palm Swift · Tachornis squamata semota |
390. | Lesser Swallow-tailed Swift · Panyptila cayennensis |
391. | African Palm Swift · Cypsiurus parvus parvus |
392. | African Palm Swift · Cypsiurus parvus brachypterus |
393. | African Palm Swift · Cypsiurus parvus myochrous |
394. | Malagasy Palm Swift · Cypsiurus gracilis gracilis |
395. | Asian Palm Swift · Cypsiurus balasiensis balasiensis |
396. | Asian Palm Swift · Cypsiurus balasiensis infumatus |
397. | Alpine Swift · Tachymarptis melba melba |
398. | Alpine Swift · Tachymarptis melba archeri |
399. | Alpine Swift · Tachymarptis melba marjoriae |
400. | Alpine Swift · Tachymarptis melba nubifugus |
401. | Alpine Swift · Tachymarptis melba bakeri |
402. | Mottled Swift · Tachymarptis aequatorialis aequatorialis |
403. | Cape Verde Swift · Apus alexandri |
404. | Common Swift · Apus apus apus |
405. | Common Swift · Apus apus pekinensis |
406. | Plain Swift · Apus unicolor |
407. | Nyanza Swift · Apus niansae niansae |
408. | Pallid Swift · Apus pallidus brehmorum |
409. | African Black Swift · Apus barbatus roehli |
410. | African Black Swift · Apus barbatus hollidayi |
411. | Malagasy Black Swift · Apus balstoni balstoni |
412. | Pacific Swift · Apus pacificus kanoi |
413. | Little Swift · Apus affinis galilejensis |
414. | Little Swift · Apus affinis theresae |
415. | House Swift · Apus nipalensis nipalensis |
416. | House Swift · Apus nipalensis furcatus |
417. | Horus Swift · Apus horus |
418. | White-rumped Swift · Apus caffer |
Hummingbirds · Trochilidae |
|
419. | White-necked Jacobin · Florisuga mellivora mellivora |
420. | Bronzy Hermit · Glaucis aeneus |
421. | Rufous-breasted Hermit · Glaucis hirsutus hirsutus |
422. | Band-tailed Barbthroat · Threnetes ruckeri ventosus |
423. | Little Hermit · Phaethornis longuemareus |
424. | Stripe-throated Hermit · Phaethornis striigularis saturatus |
425. | Stripe-throated Hermit · Phaethornis striigularis ignobilis |
426. | Grey-chinned Hermit · Phaethornis griseogularis porcullae |
427. | White-browed Hermit · Phaethornis stuarti |
428. | Sooty-capped Hermit · Phaethornis augusti augusti |
429. | White-bearded Hermit · Phaethornis hispidus |
430. | Green Hermit · Phaethornis guy apicalis |
431. | Green Hermit · Phaethornis guy coruscus |
432. | Green Hermit · Phaethornis guy guy |
433. | Tawny-bellied Hermit · Phaethornis syrmatophorus columbianus |
434. | Koepcke's Hermit · Phaethornis koepckeae |
435. | Long-billed Hermit · Phaethornis longirostris cephalus |
436. | Great-billed Hermit · Phaethornis malaris moorei |
437. | Great-billed Hermit · Phaethornis malaris ochraceiventris |
438. | Green-fronted Lancebill · Doryfera ludovicae ludovicae |
439. | Geoffroy's Daggerbill · Schistes geoffroyi geoffroyi |
440. | Brown Violetear · Colibri delphinae |
441. | Lesser Violetear · Colibri cyanotus cabanidis |
442. | Lesser Violetear · Colibri cyanotus cyanotus |
443. | Lesser Violetear · Colibri cyanotus kerdeli |
444. | Lesser Violetear · Colibri cyanotus crissalis |
445. | Sparkling Violetear · Colibri coruscans coruscans |
446. | Tooth-billed Hummingbird · Androdon aequatorialis |
447. | Purple-crowned Fairy · Heliothryx barroti |
448. | Black-eared Fairy · Heliothryx auritus auritus |
449. | Green-breasted Mango · Anthracothorax prevostii gracilirostris |
450. | Black-throated Mango · Anthracothorax nigricollis nigricollis |
451. | Amethyst-throated Sunangel · Heliangelus amethysticollis laticlavius |
452. | Amethyst-throated Sunangel · Heliangelus amethysticollis amethysticollis |
453. | Flame-throated Sunangel · Heliangelus micraster micraster |
454. | Purple-throated Sunangel · Heliangelus viola |
455. | Green Thorntail · Discosura conversii |
456. | Wire-crested Thorntail · Discosura popelairii |
457. | Tufted Coquette · Lophornis ornatus |
458. | Rufous-crested Coquette · Lophornis delattrei delattrei |
459. | Spangled Coquette · Lophornis stictolophus |
460. | Peruvian Piedtail · Phlogophilus harterti |
461. | Speckled Hummingbird · Adelomyia melanogenys aeneosticta |
462. | Speckled Hummingbird · Adelomyia melanogenys maculata |
463. | Speckled Hummingbird · Adelomyia melanogenys chlorospila |
464. | Long-tailed Sylph · Aglaiocercus kingii margarethae |
465. | Long-tailed Sylph · Aglaiocercus kingii mocoa |
466. | Long-tailed Sylph · Aglaiocercus kingii smaragdinus |
467. | Violet-tailed Sylph · Aglaiocercus coelestis aethereus |
468. | Venezuelan Sylph · Aglaiocercus berlepschi |
469. | Red-tailed Comet · Sappho sparganurus sapho |
470. | Andean Hillstar · Oreotrochilus estella estella |
471. | Ecuadorian Hillstar · Oreotrochilus chimborazo chimborazo |
472. | Blue-throated Hillstar · Oreotrochilus cyanolaemus |
473. | Green-headed Hillstar · Oreotrochilus stolzmanni |
474. | Black-breasted Hillstar · Oreotrochilus melanogaster |
475. | Black-tailed Trainbearer · Lesbia victoriae victoriae |
476. | Black-tailed Trainbearer · Lesbia victoriae berlepschi |
477. | Green-tailed Trainbearer · Lesbia nuna nuna |
478. | Bearded Mountaineer · Oreonympha nobilis nobilis |
479. | Rainbow-bearded Thornbill · Chalcostigma herrani herrani |
480. | Rufous-capped Thornbill · Chalcostigma ruficeps |
481. | Olivaceous Thornbill · Chalcostigma olivaceum pallens |
482. | Blue-mantled Thornbill · Chalcostigma stanleyi stanleyi |
483. | Blue-mantled Thornbill · Chalcostigma stanleyi vulcani |
484. | Tyrian Metaltail · Metallura tyrianthina tyrianthina |
485. | Tyrian Metaltail · Metallura tyrianthina smaragdinicollis |
486. | Viridian Metaltail · Metallura williami atrigularis |
487. | Violet-throated Metaltail · Metallura baroni |
488. | Neblina Metaltail · Metallura odomae |
489. | Black Metaltail · Metallura phoebe |
490. | Greenish Puffleg · Haplophaedia aureliae galindoi |
491. | Buff-thighed Puffleg · Haplophaedia assimilis assimilis |
492. | Glowing Puffleg · Eriocnemis vestita arcosae |
493. | Shining Sunbeam · Aglaeactis cupripennis cupripennis |
494. | Shining Sunbeam · Aglaeactis cupripennis caumatonota |
495. | White-tufted Sunbeam · Aglaeactis castelnaudii castelnaudii |
496. | Bronzy Inca · Coeligena coeligena coeligena |
497. | Bronzy Inca · Coeligena coeligena obscura |
498. | Brown Inca · Coeligena wilsoni |
